Difference between revisions of "Bench Grinder/Risk Assessment"
imported>Fahadsadah m (Fahadsadah moved page Bench Grinder Risk Assessment to Bench Grinder/Risk Assessment without leaving a redirect: subpages) |
imported>Fahadsadah (removed electrical risks; adjusted numbers) |
||
Line 20: | Line 20: | ||
<!-- List of Hazards and Actions --> | <!-- List of Hazards and Actions --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{risk|name = Burns | {{risk|name = Burns | ||
|description = Personal injury in the form of burns due to friction heating the object being ground | |description = Personal injury in the form of burns due to friction heating the object being ground | ||
Line 38: | Line 25: | ||
|probab_before=4 | |probab_before=4 | ||
|action = | |action = | ||
− | Machine only to be operated by competent persons | + | Machine only to be operated by competent persons<br/> |
Parts to be given time to cool down before handling | Parts to be given time to cool down before handling | ||
|impact_after=2 | |impact_after=2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|probab_after=1 | |probab_after=1 | ||
}} | }} | ||
Line 60: | Line 37: | ||
|action = | |action = | ||
Operator to use eye protection | Operator to use eye protection | ||
− | |impact_after= | + | |impact_after=4 |
|probab_after=1 | |probab_after=1 | ||
}} | }} | ||
Line 69: | Line 46: | ||
|probab_before=3 | |probab_before=3 | ||
|action = | |action = | ||
− | Operator to wear appropriate clothes with short sleeves, remove dangling | + | Operator to wear appropriate clothes with short sleeves, remove dangling jewellery, and not wear gloves |
− | |impact_after= | + | |impact_after=4 |
|probab_after=1 | |probab_after=1 | ||
}} | }} |
Revision as of 00:16, 4 January 2018
Contents
Risk Assessment
Company Name | Manchester Hackspace |
Assessment Completed by | Gregory Morris |
Date | 13-Feburary-2016 |
Activity or area being assessed | Bench Grinder |
Location | Workshop |
Who might be affected
Operator | X |
Other Members | X |
Visitors/Public | X |
Others (please describe) |
Hazards
Hazard Type | Description of Hazard | Initial Risk | Action Required | Final Risk | ||||
---|---|---|---|---|---|---|---|---|
Severity | Probability | Rating | Severity | Probability | Rating |
<section begin=PPE />
PPE Requirements
Head Protection | Eye Protection | Ear Protection | Respiration Protection | Hand Protection | High Visibility | Safety Harness |
---|---|---|---|---|---|---|
Not required | Required | Not required | Not required | Not required | Not required | Not required |
<section end=PPE />
Additional Notes
Any member who wishes to use the equipment must be trained in its safe operation by a competent member or other body, and supervised until competent. The findings of this risk assessment should be explained to the member. Any hazards discovered during use of the equipment should be investigated and this Risk Assessment updated if necessary.
Guide to the risk matrix points system
Hazard severity | Points rating | Definition |
---|---|---|
Nil | 1 | Very minor injury, bruise, graze, no risk of disease. |
Slight | 2 | Minor injury, which would allow the individual to continue work after first aid treatment on site or at a local surgery. The duration of the stoppage or treatment is such that the normal flow of work is not seriously interrupted. |
Moderate | 3 | Temporary disability causing injury or disease capable of keeping an individual off work for three days or more and reportable under RIDDOR |
High | 4 | Causing death, serious injury or permanent disability to an individual. |
Very high | 5 | Causing multiple deaths and widespread destruction eg. fire, building collapse. |
Hazard probability | Points Rating | Definition |
---|---|---|
Remote possibility | 1 | There is really no risk present. Only under freak conditions could there be any possibility of an accident or illness. All reasonable precautions have been taken - This should be the normal state of the workplace. |
Unlikely | 2 | This incident or illness might occur but the probability is low and the risk minimal. |
Possible | 3 | The accident may occur if additional factors precipitate it, but it is unlikely to happen without them. |
Highly likely | 4 | Will happen more often than not. Additional factors could precipitate an incident but it is still likely to happen without this additional factor. |
Inevitable | 5 | If the work continues as it is, there is almost 100% certainty that an accident will happen, for example:
• A broken stair or broken rung on a ladder • Bare, exposed electrical conductors • Unstable stacks of heavy boxes |
Risk Rating Definitions | ||
---|---|---|
Score | Definition | Action |
1 to 4 | Low | No action required |
5 to 9 | Moderate | Reduce risks if reasonably practicable |
10 to 15 | High Risk | Priority action to be undertaken |
16 to 25 | Unacceptable | Action must be taken IMMEDIATELY |
Points System | |||||
---|---|---|---|---|---|
1 Nil | 2 Slight | 3 Moderate | 4 High | 5 Very High | |
1 Remote | L | L | L | L | M |
2 Unlikely | L | L | M | M | H |
3 Possible | L | M | M | H | H |
4 Highly Likely | L | M | H | U | U |
5 Ineveitable | M | H | H | U | U |