MendelMax
To see the original build project for this, go to Projects/RepRap MendelMax
Contents
Cura Setup
Printer Setup
Add a New Printer:
- Other
- Custom
- Machine Name: MendelMax
- Machine Width: 200
- Machine Depth: 200
- Machine Height: 160
- Nozzle Size: 0.4
- Heated Bed: Yes
- Bed Center is 0,0,0: No
Printing Config
Download the MendelMax settings from: [1]
- File -> Open Profile
- Select the file you downloaded
Risk Assessment
<section begin=RA />
Company Name | Manchester Hackspace |
Assessment Completed by | Chris Hilliard |
Date | 02-Aug-2015 |
Activity or area being assessed | [2] |
Location | Workshop |
Who might be affected
Operator | X |
Other Members | X |
Visitors/Public | X |
Others (please describe) |
Hazards
Hazard Type | Description of Hazard | Initial Risk | Action Required | Final Risk | ||||
---|---|---|---|---|---|---|---|---|
Severity | Probability | Rating | Severity | Probability | Rating | |||
Trap risk | Body parts getting trapped in moving belts, or entanglement of hair or clothing in moving machinery | 3 | 2 | 6 | Don't touch the machine when it is in operation. Even when it appears inactive it might just be waiting for temperatures to stabilise, etc., so ensure it is actually stopped before touching it. | 3 | 1 | 3 |
Burns | Burns from touching extruder head, heated base plate or hot plastic extrusions | 2 | 3 | 6 | Don't touch extruder head or base plate when they are hot or extruded plastic until it has cooled | 2 | 1 | 2 |
Fumes | Toxic fumes if feed material is over-heated | 2 | 3 | 6 | Only print materials suitable for melting / 3D printing, e.g. PLA or ABS. If you're not certain that a material is safe to melt, check with a competent member first. | 2 | 1 | 2 |
<section begin=PPE />
PPE Requirements
Head Protection | Eye Protection | Ear Protection | Respiration Protection | Hand Protection | High Visibility | Safety Harness |
---|---|---|---|---|---|---|
Not required | Not required | Not required | Not required | Not required | Not required | Not required |
<section end=PPE />
Additional Notes
Any member who wishes to use the equipment must be trained in its safe operation by the 3D printer team, and supervised until competent. The findings of this risk assessment should be explained to the member. Any hazards discovered during use of the equipment should be investigated and this Risk Assessment updated if necessary.
Reference source: RapMan Australia
Guide to the risk matrix points system
Hazard severity | Points rating | Definition |
---|---|---|
Nil | 1 | Very minor injury, bruise, graze, no risk of disease. |
Slight | 2 | Minor injury, which would allow the individual to continue work after first aid treatment on site or at a local surgery. The duration of the stoppage or treatment is such that the normal flow of work is not seriously interrupted. |
Moderate | 3 | Temporary disability causing injury or disease capable of keeping an individual off work for three days or more and reportable under RIDDOR |
High | 4 | Causing death, serious injury or permanent disability to an individual. |
Very high | 5 | Causing multiple deaths and widespread destruction eg. fire, building collapse. |
Hazard probability | Points Rating | Definition |
---|---|---|
Remote possibility | 1 | There is really no risk present. Only under freak conditions could there be any possibility of an accident or illness. All reasonable precautions have been taken - This should be the normal state of the workplace. |
Unlikely | 2 | This incident or illness might occur but the probability is low and the risk minimal. |
Possible | 3 | The accident may occur if additional factors precipitate it, but it is unlikely to happen without them. |
Highly likely | 4 | Will happen more often than not. Additional factors could precipitate an incident but it is still likely to happen without this additional factor. |
Inevitable | 5 | If the work continues as it is, there is almost 100% certainty that an accident will happen, for example:
• A broken stair or broken rung on a ladder • Bare, exposed electrical conductors • Unstable stacks of heavy boxes |
Risk Rating Definitions | ||
---|---|---|
Score | Definition | Action |
1 to 4 | Low | No action required |
5 to 9 | Moderate | Reduce risks if reasonably practicable |
10 to 15 | High Risk | Priority action to be undertaken |
16 to 25 | Unacceptable | Action must be taken IMMEDIATELY |
Points System | |||||
---|---|---|---|---|---|
1 Nil | 2 Slight | 3 Moderate | 4 High | 5 Very High | |
1 Remote | L | L | L | L | M |
2 Unlikely | L | L | M | M | H |
3 Possible | L | M | M | H | H |
4 Highly Likely | L | M | H | U | U |
5 Ineveitable | M | H | H | U | U |
<section end=RA />